Session Timeline
Summary
2026-05-17 revision —
memory_privacydeprecated.memory_privacy/IX_memory_privacyis removed as a measurable interaction preference because interaction-tool enforcement is not realistic. This does not remove the PA memory backend or ordinary memory/history mechanisms. Memory/privacy may still appear as story content, but it is no longer a target cell, active skill, IX tool, final probe, or evolving arc. Existing generatedmemory_privacysession scripts for User A and User B were deleted rather than replaced.Current generated-script convention after the revision: per persona, 94
acc_*.yamlscripts remain (stable + evolving_pre + evolving_post), 5evolv_*.yamlforced-event scripts remain, 5 pre-event test sessions are expected for the active evolving arcs, and 28 final-state probes are expected for the 14 attributes × 2 contexts. Total per persona is therefore 132 interactions/probes if counting acc + evolv + pre-event tests + final probes.
| Category | Count |
|---|---|
Accumulation beat scripts (acc_*.yaml) | 94 |
Forced evolving events (evolv_*.yaml) | 5 |
| Pre-event test sessions | 5 (interleaved, not counted in acc scripts) |
| Final-state probe sessions | 28 (after active accumulation/evolving scripts) |
| Total per persona | 132 |
Active breakdown after deleting memory_privacy:
- 14 attributes × 2 contexts = 28 preference cells.
- 5 evolving cells per persona are active; the persona-specific slot that was assigned to
memory_privacyis inactive. - 23 stable cells × 3 reps = 69
acc_*.yamlscripts. - 5 evolving cells × 5 non-event reps (3 pre + 2 post) = 25
acc_*.yamlscripts. - 5 evolving cells × 1 forced event = 5
evolv_*.yamlscripts.
Contexts: Work (W) / Personal (P). Counts are no longer forced to remain exactly balanced after persona-specific memory/privacy slot deletion.
Evolving Cell Session Map
Timeline slots are a global template; persona World Design assigns attributes to slots. After memory_privacy deprecation, each persona has 5 active evolving slots and 1 inactive slot:
- User A: P_F is inactive because it was
personal_memory_privacy. - User B: P_D is inactive because it was
personal_memory_privacy.
The table below is the historical/global slot template. Use persona World Design to decide whether a slot is active.
| Cell | Context | Pre Sessions | Event Session | Post Sessions | |
|---|---|---|---|---|---|
| W_A | Work | 5, 10, 13 | 15 | 40, 70 | |
| W_B | Work | 8, 18, 25 | 30 | 55, 85 | |
| W_C | Work | 12, 22, 38 | 45 | 68, 95 | |
| P_D | Personal | 16, 32, 50 | 60 | 78, 100 | |
| P_E | Personal | 20, 42, 63 | 75 | 88, 103 | |
| P_F | Personal | 28, 52, 72 | 90 | 98, 106 |
Pre-event test sessions are inserted immediately before each active event session. After memory_privacy deprecation, each persona has 5 active pre-event tests; the inactive slot’s test is omitted.
Stable Cell Cycles
The historical template has 72 stable positions divided into 3 cycles of 24. After memory_privacy deprecation, one stable target cell per persona is inactive, so active stable scripts are 69 total (23 stable cells × 3 cycles). The inactive stable positions are omitted from generated acc_*.yaml files rather than replaced.
| Cycle | Stable Sessions |
|---|---|
| C1 | 1, 2, 3, 4, 6, 7, 9, 11, 14, 17, 19, 21, 23, 24, 26, 27, 29, 31, 33, 34, 35, 36, 37, 39 |
| C2 | 41, 43, 44, 46, 47, 48, 49, 51, 53, 54, 56, 57, 58, 59, 61, 62, 64, 65, 66, 67, 69, 71, 73, 74 |
| C3 | 76, 77, 79, 80, 81, 82, 83, 84, 86, 87, 89, 91, 92, 93, 94, 96, 97, 99, 101, 102, 104, 105, 107, 108 |
Within each cycle, assign stable attributes in any order — but maintain strict W/P alternation across the 24 sessions of that cycle.
Full Session Sequence
S(Cn,W/P) = stable session, cycle n, Work or Personal context.
Pre-event test sessions appear as → TEST rows between accumulation sessions (not numbered).
Probe polarity is fixed in Timeline rather than chosen by Stage 2: stable and evolving-pre probe groups use two Negative probes and one Positive probe across three repetitions; evolving-post groups use one Negative and one Positive across their two post sessions; evolving-event sessions are always Negative.
| Acc # | Type | Cell | Probe | Note |
|---|---|---|---|---|
| 1 | Stable | S(C1,W) | Negative | |
| 2 | Stable | S(C1,P) | Negative | |
| 3 | Stable | S(C1,W) | Negative | |
| 4 | Stable | S(C1,P) | Negative | |
| 5 | Evolving pre | W_A | Negative | pre 1/3 |
| 6 | Stable | S(C1,W) | Negative | |
| 7 | Stable | S(C1,P) | Negative | |
| 8 | Evolving pre | W_B | Negative | pre 1/3 |
| 9 | Stable | S(C1,W) | Negative | |
| 10 | Evolving pre | W_A | Negative | pre 2/3 |
| 11 | Stable | S(C1,P) | Negative | |
| 12 | Evolving pre | W_C | Negative | pre 1/3 |
| 13 | Evolving pre | W_A | Positive | pre 3/3 |
| 14 | Stable | S(C1,W) | Negative | |
| → TEST | Pre-event snapshot | W_A | Snapshot | T1 |
| 15 | Evolving event | W_A | Negative | ← EVENT |
| 16 | Evolving pre | P_D | Negative | pre 1/3 |
| 17 | Stable | S(C1,P) | Negative | |
| 18 | Evolving pre | W_B | Negative | pre 2/3 |
| 19 | Stable | S(C1,W) | Negative | |
| 20 | Evolving pre | P_E | Negative | pre 1/3 |
| 21 | Stable | S(C1,P) | Negative | |
| 22 | Evolving pre | W_C | Negative | pre 2/3 |
| 23 | Stable | S(C1,W) | Negative | |
| 24 | Stable | S(C1,P) | Negative | |
| 25 | Evolving pre | W_B | Positive | pre 3/3 |
| 26 | Stable | S(C1,W) | Negative | |
| 27 | Stable | S(C1,P) | Negative | |
| 28 | Evolving pre | P_F | Negative | pre 1/3 |
| 29 | Stable | S(C1,W) | Negative | |
| → TEST | Pre-event snapshot | W_B | Snapshot | T2 |
| 30 | Evolving event | W_B | Negative | ← EVENT |
| 31 | Stable | S(C1,P) | Negative | |
| 32 | Evolving pre | P_D | Negative | pre 2/3 |
| 33 | Stable | S(C1,W) | Negative | |
| 34 | Stable | S(C1,P) | Negative | |
| 35 | Stable | S(C1,W) | Negative | |
| 36 | Stable | S(C1,P) | Negative | |
| 37 | Stable | S(C1,W) | Negative | |
| 38 | Evolving pre | W_C | Positive | pre 3/3 |
| 39 | Stable | S(C1,P) | Negative | |
| 40 | Evolving post | W_A | Negative | post 1/2 |
| 41 | Stable | S(C2,W) | Negative | |
| 42 | Evolving pre | P_E | Negative | pre 2/3 |
| 43 | Stable | S(C2,P) | Negative | |
| 44 | Stable | S(C2,W) | Negative | |
| → TEST | Pre-event snapshot | W_C | Snapshot | T3 |
| 45 | Evolving event | W_C | Negative | ← EVENT |
| 46 | Stable | S(C2,P) | Negative | |
| 47 | Stable | S(C2,W) | Negative | |
| 48 | Stable | S(C2,P) | Negative | |
| 49 | Stable | S(C2,W) | Negative | |
| 50 | Evolving pre | P_D | Positive | pre 3/3 |
| 51 | Stable | S(C2,P) | Negative | |
| 52 | Evolving pre | P_F | Negative | pre 2/3 |
| 53 | Stable | S(C2,W) | Negative | |
| 54 | Stable | S(C2,P) | Negative | |
| 55 | Evolving post | W_B | Negative | post 1/2 |
| 56 | Stable | S(C2,W) | Negative | |
| 57 | Stable | S(C2,P) | Negative | |
| 58 | Stable | S(C2,W) | Negative | |
| 59 | Stable | S(C2,P) | Negative | |
| → TEST | Pre-event snapshot | P_D | Snapshot | T4 |
| 60 | Evolving event | P_D | Negative | ← EVENT |
| 61 | Stable | S(C2,W) | Negative | |
| 62 | Stable | S(C2,P) | Negative | |
| 63 | Evolving pre | P_E | Positive | pre 3/3 |
| 64 | Stable | S(C2,W) | Negative | |
| 65 | Stable | S(C2,P) | Negative | |
| 66 | Stable | S(C2,W) | Negative | |
| 67 | Stable | S(C2,P) | Negative | |
| 68 | Evolving post | W_C | Negative | post 1/2 |
| 69 | Stable | S(C2,W) | Negative | |
| 70 | Evolving post | W_A | Positive | post 2/2 ✓ |
| 71 | Stable | S(C2,P) | Negative | |
| 72 | Evolving pre | P_F | Positive | pre 3/3 |
| 73 | Stable | S(C2,W) | Negative | |
| 74 | Stable | S(C2,P) | Negative | |
| → TEST | Pre-event snapshot | P_E | Snapshot | T5 |
| 75 | Evolving event | P_E | Negative | ← EVENT |
| 76 | Stable | S(C3,W) | Positive | |
| 77 | Stable | S(C3,P) | Positive | |
| 78 | Evolving post | P_D | Negative | post 1/2 |
| 79 | Stable | S(C3,W) | Positive | |
| 80 | Stable | S(C3,P) | Positive | |
| 81 | Stable | S(C3,W) | Positive | |
| 82 | Stable | S(C3,P) | Positive | |
| 83 | Stable | S(C3,W) | Positive | |
| 84 | Stable | S(C3,P) | Positive | |
| 85 | Evolving post | W_B | Positive | post 2/2 ✓ |
| 86 | Stable | S(C3,W) | Positive | |
| 87 | Stable | S(C3,P) | Positive | |
| 88 | Evolving post | P_E | Negative | post 1/2 |
| 89 | Stable | S(C3,W) | Positive | |
| → TEST | Pre-event snapshot | P_F | Snapshot | T6 |
| 90 | Evolving event | P_F | Negative | ← EVENT |
| 91 | Stable | S(C3,P) | Positive | |
| 92 | Stable | S(C3,W) | Positive | |
| 93 | Stable | S(C3,P) | Positive | |
| 94 | Stable | S(C3,W) | Positive | |
| 95 | Evolving post | W_C | Positive | post 2/2 ✓ |
| 96 | Stable | S(C3,P) | Positive | |
| 97 | Stable | S(C3,W) | Positive | |
| 98 | Evolving post | P_F | Negative | post 1/2 |
| 99 | Stable | S(C3,P) | Positive | |
| 100 | Evolving post | P_D | Positive | post 2/2 ✓ |
| 101 | Stable | S(C3,W) | Positive | |
| 102 | Stable | S(C3,P) | Positive | |
| 103 | Evolving post | P_E | Positive | post 2/2 ✓ |
| 104 | Stable | S(C3,W) | Positive | |
| 105 | Stable | S(C3,P) | Positive | |
| 106 | Evolving post | P_F | Positive | post 2/2 ✓ |
| 107 | Stable | S(C3,W) | Positive | |
| 108 | Stable | S(C3,P) | Positive | |
| → TEST × 28 | Final-state probes | All 28 active cells | Snapshot | One per active preference cell |
Verification
| Check | Value |
|---|---|
| Active evolving pre sessions | 15 (3 per active cell × 5 cells) |
| Active evolving event scripts | 5 (evolv_*.yaml) |
| Active evolving post sessions | 10 (2 per active cell × 5 cells) |
| Active evolving non-event acc scripts | 25 |
| Stable acc scripts | 69 (23 stable cells × 3 cycles) |
Total acc_*.yaml scripts | 94 |
| Interleaved test sessions | 5 active tests |
| Final-state probes | 28 |
| Total per persona | 132 |