User B Timeline
Canonical per-persona 1–108 schedule for Outline generation and deterministic validation. The main table is the sole identity and clock input; inactive rows remain historical positions but do not enter an Outline.
Main Session Schedule
| Acc # | Type | Timeline Slot | Target Cell | Date | Hour | Note |
|---|---|---|---|---|---|---|
| 1 | stable | cycle1_work | work_verbosity | 2026-10-01 | 10 | |
| 2 | stable | cycle1_personal | personal_proactive_outreach | 2026-10-01 | 14 | |
| 3 | stable | cycle1_work | work_task_expansion | 2026-10-01 | 18 | |
| 4 | stable | cycle1_personal | personal_solution_breadth | 2026-10-02 | 10 | |
| 5 | evolving_pre | work_tone_formality | work_tone_formality | 2026-10-02 | 14 | evolving pre |
| 6 | stable | cycle1_work | work_information_elicitation | 2026-10-02 | 18 | |
| 7 | stable | cycle1_personal | personal_autonomy_level | 2026-10-03 | 10 | |
| 8 | evolving_pre | work_process_visibility | work_process_visibility | 2026-10-03 | 14 | evolving pre |
| 9 | stable | cycle1_work | work_capability_boundary | 2026-10-03 | 18 | |
| 10 | evolving_pre | work_tone_formality | work_tone_formality | 2026-10-04 | 10 | evolving pre |
| 11 | stable | cycle1_personal | personal_guidance_level | 2026-10-04 | 14 | |
| 12 | evolving_pre | work_solution_breadth | work_solution_breadth | 2026-10-04 | 18 | evolving pre |
| 13 | evolving_pre | work_tone_formality | work_tone_formality | 2026-10-05 | 10 | evolving pre |
| 14 | stable | cycle1_work | work_autonomy_level | 2026-10-05 | 14 | |
| 15 | evolving_event | work_tone_formality | work_tone_formality | 2026-10-05 | 18 | forced event evolv_01 |
| 16 | evolving_pre | inactive | inactive | inactive | inactive | inactive for User B |
| 17 | stable | cycle1_personal | personal_verbosity | 2026-10-06 | 14 | |
| 18 | evolving_pre | work_process_visibility | work_process_visibility | 2026-10-06 | 18 | evolving pre |
| 19 | stable | cycle1_work | work_reasoning_visibility | 2026-10-07 | 10 | |
| 20 | evolving_pre | personal_emotional_engagement | personal_emotional_engagement | 2026-10-07 | 14 | evolving pre |
| 21 | stable | cycle1_personal | personal_task_expansion | 2026-10-07 | 18 | |
| 22 | evolving_pre | work_solution_breadth | work_solution_breadth | 2026-10-08 | 10 | evolving pre |
| 23 | stable | cycle1_work | work_guidance_level | 2026-10-08 | 14 | |
| 24 | stable | cycle1_personal | personal_capability_boundary | 2026-10-08 | 18 | |
| 25 | evolving_pre | work_process_visibility | work_process_visibility | 2026-10-09 | 10 | evolving pre |
| 26 | stable | cycle1_work | work_emotional_engagement | 2026-10-09 | 14 | |
| 27 | stable | cycle1_personal | personal_reasoning_visibility | 2026-10-09 | 15 | |
| 28 | evolving_pre | personal_topic_management | personal_topic_management | 2026-10-10 | 10 | evolving pre |
| 29 | stable | cycle1_work | work_uncertainty_expression | 2026-10-10 | 14 | |
| 30 | evolving_event | work_process_visibility | work_process_visibility | 2026-10-10 | 18 | forced event evolv_02 |
| 31 | stable | cycle1_personal | personal_process_visibility | 2026-10-11 | 10 | |
| 32 | evolving_pre | inactive | inactive | inactive | inactive | inactive for User B |
| 33 | stable | cycle1_work | work_topic_management | 2026-10-12 | 18 | |
| 34 | stable | cycle1_personal | personal_information_elicitation | 2026-10-14 | 14 | |
| 35 | stable | inactive | inactive | inactive | inactive | inactive for User B |
| 36 | stable | cycle1_personal | personal_uncertainty_expression | 2026-10-15 | 18 | |
| 37 | stable | cycle1_work | work_proactive_outreach | 2026-10-17 | 14 | |
| 38 | evolving_pre | work_solution_breadth | work_solution_breadth | 2026-10-19 | 10 | evolving pre |
| 39 | stable | cycle1_personal | personal_tone_formality | 2026-10-20 | 18 | |
| 40 | evolving_post | work_tone_formality | work_tone_formality | 2026-10-21 | 10 | evolving post |
| 41 | stable | cycle2_work | work_verbosity | 2026-10-23 | 18 | |
| 42 | evolving_pre | personal_emotional_engagement | personal_emotional_engagement | 2026-10-26 | 14 | evolving pre |
| 43 | stable | cycle2_personal | personal_proactive_outreach | 2026-10-29 | 10 | |
| 44 | stable | cycle2_work | work_task_expansion | 2026-10-31 | 18 | |
| 45 | evolving_event | work_solution_breadth | work_solution_breadth | 2026-11-01 | 10 | forced event evolv_03 |
| 46 | stable | cycle2_personal | personal_solution_breadth | 2026-11-02 | 14 | |
| 47 | stable | cycle2_work | work_information_elicitation | 2026-11-03 | 14 | |
| 48 | stable | cycle2_personal | personal_autonomy_level | 2026-11-04 | 18 | |
| 49 | stable | cycle2_work | work_capability_boundary | 2026-11-05 | 18 | |
| 50 | evolving_pre | inactive | inactive | inactive | inactive | inactive for User B |
| 51 | stable | cycle2_personal | personal_verbosity | 2026-11-07 | 10 | |
| 52 | evolving_pre | personal_topic_management | personal_topic_management | 2026-11-08 | 14 | evolving pre |
| 53 | stable | cycle2_work | work_autonomy_level | 2026-11-09 | 14 | |
| 54 | stable | cycle2_personal | personal_task_expansion | 2026-11-10 | 18 | |
| 55 | evolving_post | work_process_visibility | work_process_visibility | 2026-11-11 | 10 | evolving post |
| 56 | stable | cycle2_work | work_reasoning_visibility | 2026-11-12 | 10 | |
| 57 | stable | cycle2_personal | personal_guidance_level | 2026-11-13 | 10 | |
| 58 | stable | cycle2_work | work_emotional_engagement | 2026-11-14 | 11 | |
| 59 | stable | cycle2_personal | personal_reasoning_visibility | 2026-11-15 | 10 | |
| 60 | evolving_event | inactive | inactive | inactive | inactive | inactive for User B |
| 61 | stable | cycle2_work | work_guidance_level | 2026-11-15 | 18 | |
| 62 | stable | cycle2_personal | personal_tone_formality | 2026-11-16 | 18 | |
| 63 | evolving_pre | personal_emotional_engagement | personal_emotional_engagement | 2026-11-17 | 18 | evolving pre |
| 64 | stable | cycle2_work | work_uncertainty_expression | 2026-11-18 | 18 | |
| 65 | stable | cycle2_personal | personal_uncertainty_expression | 2026-11-19 | 18 | |
| 66 | stable | inactive | inactive | inactive | inactive | inactive for User B |
| 67 | stable | cycle2_personal | personal_process_visibility | 2026-11-20 | 18 | |
| 68 | evolving_post | work_solution_breadth | work_solution_breadth | 2026-11-21 | 10 | evolving post |
| 69 | stable | cycle2_work | work_topic_management | 2026-11-25 | 18 | |
| 70 | evolving_post | work_tone_formality | work_tone_formality | 2026-11-30 | 18 | evolving post |
| 71 | stable | cycle2_personal | personal_capability_boundary | 2026-12-01 | 10 | |
| 72 | evolving_pre | personal_topic_management | personal_topic_management | 2026-12-02 | 14 | evolving pre |
| 73 | stable | cycle2_work | work_proactive_outreach | 2026-12-03 | 14 | |
| 74 | stable | cycle2_personal | personal_information_elicitation | 2026-12-04 | 18 | |
| 75 | evolving_event | personal_emotional_engagement | personal_emotional_engagement | 2026-12-05 | 18 | forced event evolv_05 |
| 76 | stable | cycle3_work | work_verbosity | 2026-12-07 | 10 | |
| 77 | stable | cycle3_personal | personal_proactive_outreach | 2026-12-08 | 14 | |
| 78 | evolving_post | inactive | inactive | inactive | inactive | inactive for User B |
| 79 | stable | cycle3_work | work_task_expansion | 2026-12-09 | 14 | |
| 80 | stable | cycle3_personal | personal_solution_breadth | 2026-12-10 | 18 | |
| 81 | stable | cycle3_work | work_information_elicitation | 2026-12-11 | 10 | |
| 82 | stable | cycle3_personal | personal_autonomy_level | 2026-12-12 | 14 | |
| 83 | stable | cycle3_work | work_capability_boundary | 2026-12-13 | 14 | |
| 84 | stable | cycle3_personal | personal_guidance_level | 2026-12-14 | 18 | |
| 85 | evolving_post | work_process_visibility | work_process_visibility | 2026-12-15 | 18 | evolving post |
| 86 | stable | cycle3_work | work_reasoning_visibility | 2026-12-17 | 10 | |
| 87 | stable | cycle3_personal | personal_verbosity | 2026-12-18 | 14 | |
| 88 | evolving_post | personal_emotional_engagement | personal_emotional_engagement | 2026-12-19 | 14 | evolving post |
| 89 | stable | cycle3_work | work_autonomy_level | 2026-12-20 | 18 | |
| 90 | evolving_event | personal_topic_management | personal_topic_management | 2026-12-21 | 10 | forced event evolv_06 |
| 91 | stable | cycle3_personal | personal_task_expansion | 2026-12-24 | 18 | |
| 92 | stable | cycle3_work | work_topic_management | 2026-12-28 | 10 | |
| 93 | stable | cycle3_personal | personal_capability_boundary | 2026-12-31 | 23 | |
| 94 | stable | cycle3_work | work_uncertainty_expression | 2027-01-01 | 10 | |
| 95 | evolving_post | work_solution_breadth | work_solution_breadth | 2027-01-02 | 10 | evolving post |
| 96 | stable | cycle3_personal | personal_information_elicitation | 2027-01-03 | 10 | |
| 97 | stable | cycle3_work | work_emotional_engagement | 2027-01-04 | 14 | |
| 98 | evolving_post | personal_topic_management | personal_topic_management | 2027-01-05 | 14 | evolving post |
| 99 | stable | cycle3_personal | personal_tone_formality | 2027-01-06 | 14 | |
| 100 | evolving_post | inactive | inactive | inactive | inactive | inactive for User B |
| 101 | stable | cycle3_work | work_guidance_level | 2027-01-07 | 14 | |
| 102 | stable | cycle3_personal | personal_reasoning_visibility | 2027-01-08 | 10 | |
| 103 | evolving_post | personal_emotional_engagement | personal_emotional_engagement | 2027-01-09 | 18 | evolving post |
| 104 | stable | inactive | inactive | inactive | inactive | inactive for User B |
| 105 | stable | cycle3_personal | personal_uncertainty_expression | 2027-01-10 | 18 | |
| 106 | evolving_post | personal_topic_management | personal_topic_management | 2027-01-21 | 10 | evolving post |
| 107 | stable | cycle3_work | work_proactive_outreach | 2027-01-26 | 14 | |
| 108 | stable | cycle3_personal | personal_process_visibility | 2027-01-31 | 18 |
Interleaved Tests
| Test ID | Before Acc | Target Cell |
|---|---|---|
| T1 | 15 | work_tone_formality |
| T2 | 30 | work_process_visibility |
| T3 | 45 | work_solution_breadth |
| T4 | 75 | personal_emotional_engagement |
| T5 | 90 | personal_topic_management |
Final Probes
One final probe per active preference cell after the 1–108 schedule.